Individuals — Wallingford, M…

Individuals with surname Wallingford, M…

Given names Surname Sosa Birth Place Death Age Place Last change
210 0 159 50 Wednesday, 10 November 2010 20:09
318 8 270 48 Wednesday, 10 November 2010 20:09
177 0 Wednesday, 22 August 2012 03:41
88 8 8 79 Sunday, 31 January 2016 22:12
170 0 163 7 Saturday, 13 October 2018 20:22
221 8 166 55 Wednesday, 10 November 2010 20:09
220 0 166 54 Wednesday, 10 November 2010 20:10
0 Wednesday, 10 November 2010 20:09
201 0 125 76 Wednesday, 10 November 2010 20:10
194 1 171 23 Wednesday, 10 November 2010 20:10
168 3 140 28 Saturday, 13 October 2018 20:22
176 0 152 23 Wednesday, 10 November 2010 20:09
0 Wednesday, 10 November 2010 20:09
184 0 146 38 Wednesday, 10 November 2010 20:10
0 Wednesday, 10 November 2010 20:09
185 2 118 66 Saturday, 18 June 2016 00:59
131 2 43 88 Monday, 29 September 2014 08:08
97 2 18 79 Saturday, 22 January 2011 20:27
0 Wednesday, 10 November 2010 20:10
361 10 292 69 Wednesday, 10 November 2010 20:09
206 0 125 81 Wednesday, 10 November 2010 20:09
168 0 Thursday, 23 December 2010 19:40
215 0 163 51 Wednesday, 10 November 2010 20:10
207 0 144 63 Wednesday, 10 November 2010 20:09
176 0 137 38 Wednesday, 10 November 2010 20:10
214 0 Wednesday, 10 November 2010 20:09
174 0 173 0 Saturday, 13 October 2018 20:22
237 7 176 60 Wednesday, 10 November 2010 20:09
180 0 Wednesday, 22 August 2012 03:41
189 1
before 1915
109 79 Wednesday, 10 November 2010 20:09
176 0 90 86 Saturday, 16 April 2011 23:19
123 0 123 0 Wednesday, 10 November 2010 20:09
106 4 20 86 Friday, 16 September 2011 23:35
106 4 20 86 Friday, 16 September 2011 23:35
111 0 111 0 Thursday, 3 October 2013 21:58
about 1826
198 0 Wednesday, 10 November 2010 20:10
208 0 197 11 Wednesday, 10 November 2010 20:09
134 5 50 84 Wednesday, 10 November 2010 20:09
149 0 132 16 Thursday, 28 August 2014 18:33