Individuals with surname Wallingford, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
7 | 177 | M | YES | YES | ||||||||||||
206 | 0 | 127 | 79 | M | YES | YES | ||||||||||
320 | 6 |
after 1771
|
253 | 66 | F | YES | YES | |||||||||
229 | 10 | 151 | 77 | F | YES | YES | ||||||||||
229 | 10 | 151 | 77 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
from 20 May 1661 to 29 May 1661
|
363 | 1 | 342 | 20 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
224 | 0 | 191 | 32 | F | YES | YES | ||||||||||
200 | 0 | 121 | 78 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
202 | 5 | F | YES | Y100 | ||||||||||||
177 | 0 | 174 | 2 | F | YES | YES | ||||||||||
|