Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | R | |||||||||||
35 | 22 | 148 | 0 | YES | Y | |||||||||
no | 1 | U M | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
71 | 66 | 101 | 0 | YES M | Y | |||||||||
25 | 16 | 151 | 11 | YES M | Y | |||||||||
31 | 36 | 192 | 5 | YES | Y | |||||||||
|
Showing 1 to 10 of 10