Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
24 | 22 | 239 | 9 | YES | Y | R | |||||||||
24 | 159 | 0 | YES | Y | |||||||||||
36 | 25 | 123 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 17 | 165 | 0 | YES | Y | ||||||||||
no | 0 | U M | W | R | |||||||||||
51 | 40 |
about 1910
|
114 | 0 | YES M | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
|