Families — Campbell

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
45 28 128 6 Wednesday, 10 November 2010 20:10
23 23 140 8 Saturday, 15 February 2014 19:38
24 15 187 8 Sunday, 18 September 2016 20:03
53 26 158 2 Sunday, 18 September 2016 20:08
27 20 116 1 Wednesday, 10 November 2010 20:10
no 3 Never
no 0 Wednesday, 10 November 2010 20:10
23 18 116 6 Wednesday, 10 November 2010 20:10
31 14 166 0 Wednesday, 10 November 2010 20:10
31 14 165 0 Wednesday, 10 November 2010 20:10
20 23 205 0 Wednesday, 10 November 2010 20:10
no 5 Never
yes 3 Wednesday, 10 November 2010 20:10
26 15 157 0 Wednesday, 10 November 2010 20:10
no 1 Never
no 0 Never
no 1 Never
19 17 140 4 Wednesday, 29 January 2014 20:32
no 0 Never
no 2 Never
no 3 Never
25 194 1 Wednesday, 10 November 2010 20:10
yes 4 Wednesday, 10 November 2010 20:10
no 3 Never
27 27 105 2 Wednesday, 29 January 2014 20:31
no 1 Wednesday, 10 November 2010 20:10
23 18 156 14 Wednesday, 10 November 2010 20:10
55 179 0 Wednesday, 10 November 2010 20:10
no 0 Never
23 16 116 3 Wednesday, 10 November 2010 20:10
43 46 138 0 Wednesday, 10 November 2010 20:10
32 18 132 3 Wednesday, 10 November 2010 20:10
no 1 Wednesday, 10 November 2010 20:10
no 1 Never
22 17 152 10 Wednesday, 10 November 2010 20:10
no 1 Never
no 2 Never
no 0 Never
no 0 Never
no 0 Never
31 20 107 6 Wednesday, 10 November 2010 20:10
no 5 Never
19 16 139 4 Wednesday, 10 November 2010 20:10
45 20 150 0 Wednesday, 10 November 2010 20:10
25 20 146 8 Wednesday, 10 November 2010 20:10
yes 0 Wednesday, 10 November 2010 20:10
no 0 Never
no 4 Never
no 4 Never
30 27 163 5 Wednesday, 10 November 2010 20:10
no 1 Never
yes 1 Wednesday, 10 November 2010 20:10
34 19
between 1829 and 1830
195 7 Tuesday, 30 December 2014 06:44
58 32 170 6 Wednesday, 10 November 2010 20:10
16 21 154 0 Wednesday, 10 November 2010 20:10
25 20 117 5 Wednesday, 10 November 2010 20:10
no 2 Never
29 234 9 Wednesday, 10 November 2010 20:10
18 17 166 0 Wednesday, 10 November 2010 20:10
31 24 153 2 Saturday, 18 August 2012 21:29
no 0 Never