Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U | ||||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 12 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
23 | 22 | 129 | 6 | YES | Y | |||||||||
36 | 41 | 83 | 0 | Y100 | Y | |||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 22