Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
26 | 15 | 161 | 6 | YES M | Y | |||||||||
80 |
about 1918
|
107 | 0 | YES M | Y | R | ||||||||
no | 9 | U | Y | |||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 12