Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 375 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 20 | 261 | 1 | YES | Y | ||||||||||
no | 2 | U | W | ||||||||||||
23 | 15 | 96 | 0 | Y100 | Y | ||||||||||
19 | 18 | 320 | 1 | YES M | Y | ||||||||||
34 |
about 1719
|
305 | 0 | YES M | |||||||||||
46 |
about 1731
|
293 | 0 | YES M | |||||||||||
22 | 20 |
about 1683
|
341 | 1 | YES | Y | |||||||||
19 | 21 | 192 | 1 | YES | Y | ||||||||||
23 | 59 | 112 | 1 | YES | Y | ||||||||||
20 | 16 | 109 | 1 | YES | Y | ||||||||||
21 | 20 | 289 | 1 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
51 | 129 | 0 | YES M | ||||||||||||
23 | 16 |
about 1867
|
157 | 1 | YES M | Y | |||||||||
|