Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | H | |||||||||||
22 | 17 | 111 | 1 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U M | Y | |||||||||||
no | 6 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 10