Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | |||||||||||
22 | 17 | 169 | 5 | YES M | Y | |||||||||
73 | 54 | 119 | 0 | YES M | Y | |||||||||
no | 0 | U D | ||||||||||||
20 | 19 | 138 | 2 | YES | Y | |||||||||
27 | 27 | 122 | 4 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 23