Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 3 | U M | ||||||||||||
no | 8 | U | Y | |||||||||||
27 | 20 | 113 | 7 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
no | 4 | U | Y | |||||||||||
23 | 20 | 140 | 12 | YES | Y | |||||||||
no | 3 | U | H | |||||||||||
|
Showing 1 to 10 of 22