Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
21 | 19 | 103 | 3 | YES M | Y | |||||||||
18 | 20 | 133 | 3 | YES | Y | |||||||||
23 | 23 | 141 | 8 | YES | Y | |||||||||
23 | 18 | 157 | 14 | YES | Y | |||||||||
21 | 24 | 143 | 6 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 54