Families — Taylor

Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 158 0 Wednesday, 10 November 2010 20:10
23 19 125 5 Wednesday, 10 November 2010 20:10
no 0 Never
no 0 Never
no 0 Never
no 2 Never
no 1 Never
no 1 Never
no 4 Never
22 78 0 Wednesday, 10 November 2010 20:10
no 4 Never
no 3 Never
no 3 Never
no 0 Friday, 26 December 2014 20:28
no 7 Never
no 0 Saturday, 7 January 2017 21:39
no 1 Wednesday, 10 November 2010 20:10
no 1 Wednesday, 10 November 2010 20:10
18 17 89 1 Tuesday, 14 February 2012 01:23
32 27 161 8 Wednesday, 10 November 2010 20:10
23 135 0 Wednesday, 10 November 2010 20:10
no 0 Wednesday, 10 November 2010 20:10
no 0 Tuesday, 14 February 2012 01:19
no 5 Tuesday, 14 February 2012 01:26
27 22 128 5 Wednesday, 10 November 2010 20:10
no 4 Never
no 0 Friday, 26 December 2014 20:34