Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 3 | 169 | 53 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
182 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
162 | 0 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1747
|
277 | 10 |
about 1815
|
209 | 68 | F | YES | YES | R | |||||||
108 | 0 | 18 | 89 | F | YES | Y100 | R | |||||||||
204 | 0 | 128 | 76 | F | YES | YES | R | |||||||||
3 | 101 | F | YES | YES | R | |||||||||||
8 | F | YES | Y100 | R | ||||||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
122 | 0 | 46 | 76 | F | YES | Y100 | R | |||||||||
150 | 0 | 120 | 29 | F | YES | YES | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
133 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
137 | 1 | 54 | 83 | F | YES | Y100 | R | |||||||||
103 | 3 | 24 | 79 | F | YES | Y100 | R | |||||||||
103 | 1 | 25 | 78 | F | YES | Y100 | R | |||||||||
143 | 0 | F | YES | Y100 | R | |||||||||||
about 1834
|
190 | 0 | 178 | 12 | F | YES | YES | R | ||||||||
122 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
345 | 7 | 294 | 51 | F | YES | YES | R | |||||||||
289 | 7 | 245 | 44 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
216 | 5 | F | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
9 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
200 | 8 |
before 1860
|
164 | 36 | F | YES | YES | R | ||||||||
186 | 0 | 101 | 85 | F | YES | YES | R | |||||||||
142 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
112 | 2 | 35 | 77 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
170 | 0 | 89 | 81 | F | YES | Y100 | R | |||||||||
139 | 0 | 45 | 94 | F | YES | Y100 | R | |||||||||
140 | 4 | F | YES | Y100 | R | |||||||||||
161 | 1 | 84 | 77 | F | YES | Y100 | R | |||||||||
126 | 1 | 50 | 75 | F | YES | Y100 | R | |||||||||
225 | 4 | 172 | 53 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
130 | 0 | F | YES | Y100 | R | |||||||||||
114 | 0 | 39 | 74 | F | YES | Y100 | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
126 | 0 | 33 | 93 | F | YES | Y100 | R | |||||||||
111 | 1 | 38 | 73 | F | YES | Y100 | R | |||||||||
132 | 5 | F | YES | Y100 | R | |||||||||||
124 | 11 | 39 | 84 | F | YES | Y100 | R | |||||||||
179 | 6 | F | YES | Y100 | R | |||||||||||
214 | 7 | 173 | 40 | F | YES | YES | ||||||||||
136 | 8 | F | YES | Y100 | R | |||||||||||
5 | F | YES | Y100 | R | ||||||||||||
135 | 0 | 65 | 69 | F | YES | Y100 | R | |||||||||
179 | 1 | F | YES | Y100 | R | |||||||||||
167 | 0 | F | YES | Y100 | R | |||||||||||
126 | 1 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
176 | 0 |
before 1910
|
114 | 62 | F | YES | YES | R | ||||||||
144 | 4 | 53 | 90 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
160 | 0 | 80 | 79 | F | YES | Y100 | R | |||||||||
164 | 2 | F | YES | Y100 | R | |||||||||||
230 | 2 | F | YES | YES | R | |||||||||||
195 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
204 | 3 | F | YES | Y100 | R | |||||||||||
3 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
151 | 3 | F | YES | Y100 | R | |||||||||||
185 | 2 | F | YES | Y100 | R | |||||||||||
117 | 0 | 25 | 91 | F | YES | Y100 | R | |||||||||
168 | 5 | 91 | 76 | F | YES | Y100 | ||||||||||
148 | 2 | F | YES | Y100 | R | |||||||||||
176 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
124 | 3 | F | YES | Y100 | R | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
138 | 2 | F | YES | Y100 | R | |||||||||||
128 | 0 | F | YES | Y100 | R | |||||||||||
139 | 5 | F | YES | Y100 | R | |||||||||||
191 | 0 | F | YES | Y100 | R | |||||||||||
139 | 0 | F | YES | Y100 | R | |||||||||||
98 | 0 | F | Y100 | YES | R | |||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
150 | 3 | F | YES | Y100 | R | |||||||||||
125 | 0 | 41 | 84 | F | YES | Y100 | R | |||||||||
172 | 0 | F | YES | Y100 | R | |||||||||||
172 | 0 | F | YES | Y100 | R | |||||||||||
178 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
122 | 3 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
126 | 2 | 41 | 85 | F | YES | Y100 | R | |||||||||
128 | 0 | 74 | 53 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
98 | 0 | 33 | 65 | F | Y100 | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
214 | 8 | F | YES | Y100 | R | |||||||||||
|