Individuals with surname Wallingford
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||
122 | 2 | 25 | 96 | F | YES | Y100 | ||||||||
0 | M | YES | Y100 | |||||||||||
0 | 157 | M | YES | YES | ||||||||||
207 | 0 | 193 | 13 | M | YES | YES | ||||||||
212 | 0 | 210 | 1 | M | YES | YES | ||||||||
156 | 0 | 98 | 57 | M | YES | Y100 | ||||||||
187 | 7 | 109 | 78 | F | YES | YES | ||||||||
98 | 2 | 24 | 74 | M | Y100 | Y100 | ||||||||
139 | 9 | 64 | 74 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 205