Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 0 | 144 | 52 | M | YES | YES | ||||||||||
217 | 0 | 154 | 62 | F | YES | YES | ||||||||||
about 1818
|
206 | 12 | 146 | 60 | M | YES | YES | |||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
about 1828
|
196 | 0 | F | YES | Y100 | |||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 92 | 77 | M | YES | Y100 | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | 169 | 40 | M | YES | YES | ||||||||||
180 | 0 | 109 | 71 | M | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
243 | 11 | 185 | 57 | M | YES | YES | R | |||||||||
200 | 0 | 133 | 67 | M | YES | YES | ||||||||||
212 | 7 | 140 | 71 | F | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1832
|
192 | 0 | F | YES | Y100 | |||||||||||
199 | 0 | 164 | 34 | F | YES | YES | R | |||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
|