Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||
141 | 3 | 73 | 67 | M | YES | Y100 | ||||||||
119 | 0 | 48 | 70 | M | YES | Y100 | ||||||||
116 | 0 | 52 | 64 | M | YES | Y100 | ||||||||
118 | 2 | 62 | 55 | M | YES | Y100 | ||||||||
118 | 2 | 62 | 55 | M | YES | Y100 | ||||||||
|
Showing 1 to 6 of 6