Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 0 | 105 | 0 | M | YES | YES | ||||||||
115 | 0 | 29 | 85 | M | YES | Y100 | ||||||||
143 | 0 | F | YES | Y100 | ||||||||||
116 | 0 | 37 | 79 | M | YES | Y100 | ||||||||
117 | 0 | 52 | 65 | M | YES | Y100 | ||||||||
148 | 0 | F | YES | Y100 | ||||||||||
112 | 0 | 59 | 52 | M | YES | Y100 | ||||||||
141 | 4 | 67 | 74 | M | YES | Y100 | ||||||||
122 | 0 | F | YES | Y100 | ||||||||||
about 1910
|
115 | 1 | 28 | 86 | M | YES | Y100 | |||||||
|
Showing 1 to 10 of 17