Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 0 | 101 | 0 | F | YES | YES | ||||||||
92 | 0 | 14 | 78 | M | Y100 | Y100 | ||||||||
97 | 0 | 18 | 78 | F | Y100 | Y100 | ||||||||
95 | 5 | 11 | 84 | M | Y100 | Y100 | ||||||||
136 | 5 | 48 | 88 | M | YES | Y100 | R | |||||||
103 | 0 |
before 16 March 2014
|
11 | 92 | M | YES | Y100 | |||||||
|
Showing 1 to 6 of 6