Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 0 | F | YES | YES | ||||||||||
92 | 0 | 14 | 78 | M | Y100 | Y100 | ||||||||||
96 | 0 | 18 | 78 | F | Y100 | Y100 | ||||||||||
94 | 5 | 10 | 84 | M | Y100 | Y100 | ||||||||||
136 | 5 | 48 | 88 | M | YES | Y100 | R | |||||||||
103 | 0 |
before 16 March 2014
|
10 | 92 | M | YES | Y100 | |||||||||
|