Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
195 | 4 | 120 | 74 | M | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 80 | 84 | M | YES | Y100 | R | |||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
about 1715
|
309 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
|