Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 1 | F | YES | Y100 | ||||||||||
129 | 0 | 58 | 71 | M | YES | Y100 | ||||||||
134 | 0 | F | YES | Y100 | ||||||||||
109 | 0 | 21 | 88 | M | YES | Y100 | ||||||||
134 | 1 | 62 | 72 | M | YES | Y100 | ||||||||
124 | 0 | 53 | 70 | M | YES | Y100 | ||||||||
1 | M | YES | Y100 | R | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||
158 | 6 | 109 | 48 | M | YES | YES | ||||||||
1 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 10