Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 6 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
7 |
before 1850
|
174 | M | YES | YES | R | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
214 | 7 | F | YES | Y100 | R | |||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
|