Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||||
200 | 0 | 133 | 66 | F | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
207 | 0 | 151 | 55 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
213 | 0 | 134 | 78 | F | YES | YES | ||||||||||
209 | 0 | 130 | 79 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | |||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
240 | 10 | 157 | 82 | M | YES | YES | R | |||||||||
240 | 10 | 157 | 82 | M | YES | YES | R | |||||||||
2 | F | YES | Y100 | |||||||||||||
about 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
about 1830
|
194 | 0 | M | YES | Y100 | |||||||||||
|