Individuals — Larsen

Given names Surname Sosa Birth Place Death Age Place Last change
130 5 65 65 Sunday, 10 March 2013 17:39
100 1 27 72 Wednesday, 29 March 2017 18:40
147 4 63 83 Wednesday, 10 November 2010 20:09
163 12 91 72 Friday, 25 February 2011 23:02
123 3 54 68 Saturday, 9 March 2013 20:24
174 0 142 32 Wednesday, 10 November 2010 20:09
128 0 118 9 Saturday, 9 March 2013 20:24
107 0 84 23 Wednesday, 10 November 2010 20:09
105 2 38 67 Saturday, 23 February 2013 20:34
138 1 72 66 Wednesday, 10 November 2010 20:09
138 0 137 0 Saturday, 9 March 2013 20:24
135 8 58 76 Saturday, 9 March 2013 20:24
125 5 67 57 Saturday, 9 March 2013 20:24
137 6 56 80 Saturday, 9 March 2013 20:24
133 7 55 78 Saturday, 9 March 2013 20:24
131 5 50 81 Saturday, 9 March 2013 20:24
165 0 86 79 Wednesday, 10 November 2010 20:10
185 1 106 79 Saturday, 31 March 2012 03:04
about 1758
266 1 Wednesday, 10 November 2010 20:10
100 2 41 58 Wednesday, 29 March 2017 18:14
211 0 157 53 Wednesday, 10 November 2010 20:10
171 0 97 74 Wednesday, 10 November 2010 20:09
133 0 132 1 Saturday, 9 March 2013 20:24
104 2 16 87 Wednesday, 10 November 2010 20:10
140 3 40 100 Saturday, 9 March 2013 20:24
95 0 38 57 Wednesday, 10 November 2010 20:10
95 3 19 75 Wednesday, 29 March 2017 18:27
2 Wednesday, 10 November 2010 20:09
2 Wednesday, 10 November 2010 20:09
126 7 51 75 Saturday, 9 March 2013 20:24
99 0 23 75 Saturday, 23 February 2013 20:25