Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 5 | 65 | 65 | M | YES | Y100 | ||||||||
100 | 1 | 28 | 72 | M | YES | Y100 | ||||||||
148 | 4 | 64 | 83 | M | YES | Y100 | ||||||||
164 | 12 | 91 | 72 | M | YES | Y100 | ||||||||
124 | 3 | 55 | 68 | M | YES | Y100 | ||||||||
174 | 0 | 142 | 32 | M | YES | YES | ||||||||
128 | 0 | 119 | 9 | F | YES | YES | ||||||||
108 | 0 | 85 | 23 | M | YES | Y100 | ||||||||
106 | 2 | 39 | 67 | M | YES | Y100 | ||||||||
139 | 1 | 72 | 66 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 31