Individuals — Milam

Given names Surname Sosa Birth Place Death Age Place Last change
between 1830 and 1835
194 0 Wednesday, 10 November 2010 20:09
135 0 57 77 Saturday, 27 August 2011 23:42
128 0 124 3 Wednesday, 10 November 2010 20:09
130 0 112 17 Wednesday, 10 November 2010 20:09
98 0 98 0 Wednesday, 10 November 2010 20:09
108 0 97 10 Wednesday, 10 November 2010 20:09
189 0 Wednesday, 10 November 2010 20:09
143 6 77 65 Wednesday, 10 November 2010 20:10
173 0 Wednesday, 10 November 2010 20:10
186 0 Wednesday, 10 November 2010 20:09
165 0 Wednesday, 10 November 2010 20:09
142 4 106 36 Wednesday, 10 November 2010 20:10
127 4 48 79 Wednesday, 10 November 2010 20:09
169 5 100 68 Wednesday, 17 August 2011 20:06
137 0 62 75 Wednesday, 10 November 2010 20:09
225 6 Wednesday, 10 November 2010 20:09
after 1860
164 1 Wednesday, 10 November 2010 20:09
140 10 65 75 Wednesday, 17 August 2011 19:59
138 3 52 85 Wednesday, 10 November 2010 20:09
125 7 31 93 Saturday, 7 January 2017 21:38
193 0 Wednesday, 10 November 2010 20:10
96 0 67 29 Wednesday, 10 November 2010 20:10
140 4 62 77 Wednesday, 10 November 2010 20:09
191 0 Wednesday, 10 November 2010 20:09
104 0 26 78 Wednesday, 10 November 2010 20:09
123 2 28 94 Sunday, 16 February 2014 06:33
135 9 64 70 Wednesday, 10 November 2010 20:09
166 7 88 77 Saturday, 7 January 2017 21:44
196 5 Wednesday, 10 November 2010 20:09
115 0 45 69 Wednesday, 10 November 2010 20:09