Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||
154 | 8 | 92 | 61 | F | YES | Y100 | ||||||||
347 | 1 | 302 | 45 | F | YES | YES | R | |||||||
1 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||
149 | 0 | M | YES | Y100 | R | |||||||||
|
Showing 1 to 8 of 8