Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 110 | U | YES | YES | ||||||||||
138 | 0 | 134 | 3 | F | YES | YES | ||||||||
132 | 3 | 37 | 94 | M | YES | Y100 | ||||||||
134 | 0 | M | YES | Y100 | ||||||||||
167 | 4 | 121 | 45 | M | YES | YES | R | |||||||
142 | 4 | 54 | 87 | F | YES | Y100 | ||||||||
1 | F | YES | Y100 | R | ||||||||||
|
Showing 1 to 7 of 7