Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 0 | 275 | 54 | F | YES | YES | ||||||||||
337 | 0 | M | YES | YES | ||||||||||||
326 | 0 | 288 | 38 | F | YES | YES | ||||||||||
341 | 0 | 341 | 0 | U | YES | YES | ||||||||||
323 | 0 | M | YES | YES | ||||||||||||
371 | 10 |
before 4 June 1735
|
289 | 81 | M | YES | YES | R | ||||||||
339 | 0 | 315 | 23 | M | YES | YES | ||||||||||
316 | 0 | 276 | 39 | F | YES | YES | ||||||||||
321 | 0 | 265 | 56 | F | YES | YES | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
|