Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 1 | 155 | 25 | M | YES | YES | R | |||||||||
82 | 0 | 82 | 0 | M | Y100 | Y100 | ||||||||||
159 | 0 | 158 | 1 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
104 | 3 | 30 | 74 | M | YES | Y100 | R | |||||||||
about 1799
|
225 | 3 | F | YES | YES | R | ||||||||||
80 | 0 | 80 | 0 | F | Y100 | Y100 | ||||||||||
|