Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1800
|
224 | 0 | 223 | 1 | M | YES | YES | |||||||||
242 | 0 | 241 | 0 | M | YES | YES | ||||||||||
202 | 0 | 201 | 0 | F | YES | YES | ||||||||||
about 1807
|
217 | 0 | 216 | 1 | M | YES | YES | |||||||||
122 | 1 | 36 | 86 | M | YES | Y100 | R | |||||||||
196 | 0 | 195 | 1 | F | YES | YES | ||||||||||
234 | 0 | 228 | 6 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
212 | 0 | 211 | 0 | M | YES | YES | ||||||||||
194 | 0 | 193 | 0 | F | YES | YES | ||||||||||
238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
212 | 4 | 182 | 30 | F | YES | YES | R | |||||||||
246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
248 | 0 | 247 | 0 | M | YES | YES | ||||||||||
236 | 0 | 235 | 0 | F | YES | YES | ||||||||||
234 | 0 | 228 | 6 | F | YES | YES | ||||||||||
130 | 4 | 62 | 68 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1799
|
225 | 11 | 141 | 84 | M | YES | YES | |||||||||
256 | 0 | 255 | 0 | M | YES | YES | ||||||||||
182 | 0 | 181 | 0 | F | YES | YES | ||||||||||
254 | 6 | 212 | 41 | M | YES | YES | ||||||||||
198 | 0 | 197 | 1 | M | YES | YES | ||||||||||
244 | 0 | 243 | 0 | F | YES | YES | ||||||||||
about 1834
|
190 | 8 | 149 | 41 | F | YES | YES | |||||||||
130 | 4 | 95 | 34 | F | YES | Y100 | ||||||||||
188 | 0 | 187 | 1 | F | YES | YES | ||||||||||
about 1740
|
284 | 10 |
about 1823
|
201 | 83 | M | YES | YES | R | |||||||
240 | 0 | 239 | 0 | M | YES | YES | ||||||||||
192 | 0 | 191 | 1 | F | YES | YES | ||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
204 | 0 | 203 | 1 | M | YES | YES | ||||||||||
99 | 0 | 33 | 66 | M | Y100 | Y100 | ||||||||||
251 | 0 | 250 | 0 | M | YES | YES | ||||||||||
206 | 0 | 205 | 1 | M | YES | YES | ||||||||||
|