Individuals — Riley

Given names Surname Sosa Birth Place Death Age Place Last change
about 1800
225 0 224 1 Wednesday, 10 November 2010 20:10
242 0 242 0 Wednesday, 10 November 2010 20:09
203 0 202 0 Wednesday, 10 November 2010 20:10
about 1807
218 0 217 1 Wednesday, 10 November 2010 20:09
123 1 36 86 Wednesday, 10 November 2010 20:09
197 0 196 1 Wednesday, 10 November 2010 20:09
235 0 229 6 Wednesday, 10 November 2010 20:10
1 Wednesday, 10 November 2010 20:09
212 0 212 0 Wednesday, 10 November 2010 20:09
195 0 194 0 Wednesday, 10 November 2010 20:09
239 0 238 0 Wednesday, 10 November 2010 20:09
213 4 183 30 Wednesday, 10 November 2010 20:09
246 0 246 0 Wednesday, 10 November 2010 20:10
249 0 248 0 Wednesday, 10 November 2010 20:09
237 0 236 0 Wednesday, 10 November 2010 20:10
235 0 229 6 Wednesday, 10 November 2010 20:09
131 4 62 68 Wednesday, 10 November 2010 20:09
1 Wednesday, 10 November 2010 20:10
about 1799
226 11 141 84 Wednesday, 10 November 2010 20:10
256 0 256 0 Wednesday, 10 November 2010 20:09
182 0 182 0 Wednesday, 10 November 2010 20:09
254 6 213 41 Wednesday, 10 November 2010 20:09
199 0 198 1 Wednesday, 10 November 2010 20:09
245 0 244 0 Wednesday, 10 November 2010 20:09
about 1834
191 8 150 41 Wednesday, 10 November 2010 20:10
130 4 96 34 Wednesday, 10 November 2010 20:09
189 0 188 1 Wednesday, 10 November 2010 20:09
about 1740
285 10
about 1823
202 83 Wednesday, 10 November 2010 20:09
241 0 240 0 Wednesday, 10 November 2010 20:09
193 0 192 1 Wednesday, 10 November 2010 20:09
201 0 200 1 Wednesday, 10 November 2010 20:10
205 0 204 1 Wednesday, 10 November 2010 20:10
100 0 33 66 Wednesday, 10 November 2010 20:09
252 0 251 0 Wednesday, 10 November 2010 20:09
207 0 206 1 Wednesday, 10 November 2010 20:09