Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1800
|
225 | 0 | 224 | 1 | M | YES | YES | |||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
203 | 0 | 202 | 0 | F | YES | YES | ||||||||||
about 1807
|
218 | 0 | 217 | 1 | M | YES | YES | |||||||||
123 | 1 | 36 | 86 | M | YES | Y100 | R | |||||||||
197 | 0 | 196 | 1 | F | YES | YES | ||||||||||
235 | 0 | 229 | 6 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
239 | 0 | 238 | 0 | F | YES | YES | ||||||||||
213 | 4 | 183 | 30 | F | YES | YES | R | |||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
249 | 0 | 248 | 0 | M | YES | YES | ||||||||||
237 | 0 | 236 | 0 | F | YES | YES | ||||||||||
235 | 0 | 229 | 6 | F | YES | YES | ||||||||||
131 | 4 | 62 | 68 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1799
|
226 | 11 | 141 | 84 | M | YES | YES | |||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
254 | 6 | 213 | 41 | M | YES | YES | ||||||||||
199 | 0 | 198 | 1 | M | YES | YES | ||||||||||
245 | 0 | 244 | 0 | F | YES | YES | ||||||||||
about 1834
|
191 | 8 | 150 | 41 | F | YES | YES | |||||||||
130 | 4 | 96 | 34 | F | YES | Y100 | ||||||||||
189 | 0 | 188 | 1 | F | YES | YES | ||||||||||
about 1740
|
285 | 10 |
about 1823
|
202 | 83 | M | YES | YES | R | |||||||
241 | 0 | 240 | 0 | M | YES | YES | ||||||||||
193 | 0 | 192 | 1 | F | YES | YES | ||||||||||
201 | 0 | 200 | 1 | F | YES | YES | ||||||||||
205 | 0 | 204 | 1 | M | YES | YES | ||||||||||
100 | 0 | 33 | 66 | M | Y100 | Y100 | ||||||||||
252 | 0 | 251 | 0 | M | YES | YES | ||||||||||
207 | 0 | 206 | 1 | M | YES | YES | ||||||||||
|