Individuals — Riley

Given names Surname Sosa Birth Place Death Age Place Last change
about 1800
224 0 223 1 Wednesday, 10 November 2010 20:10
242 0 241 0 Wednesday, 10 November 2010 20:09
202 0 201 0 Wednesday, 10 November 2010 20:10
about 1807
217 0 216 1 Wednesday, 10 November 2010 20:09
122 1 36 86 Wednesday, 10 November 2010 20:09
196 0 195 1 Wednesday, 10 November 2010 20:09
234 0 228 6 Wednesday, 10 November 2010 20:10
1 Wednesday, 10 November 2010 20:09
212 0 211 0 Wednesday, 10 November 2010 20:09
194 0 193 0 Wednesday, 10 November 2010 20:09
238 0 237 0 Wednesday, 10 November 2010 20:09
212 4 182 30 Wednesday, 10 November 2010 20:09
246 0 245 0 Wednesday, 10 November 2010 20:10
248 0 247 0 Wednesday, 10 November 2010 20:09
236 0 235 0 Wednesday, 10 November 2010 20:10
234 0 228 6 Wednesday, 10 November 2010 20:09
130 4 62 68 Wednesday, 10 November 2010 20:09
1 Wednesday, 10 November 2010 20:10
about 1799
225 11 141 84 Wednesday, 10 November 2010 20:10
256 0 255 0 Wednesday, 10 November 2010 20:09
182 0 181 0 Wednesday, 10 November 2010 20:09
254 6 212 41 Wednesday, 10 November 2010 20:09
198 0 197 1 Wednesday, 10 November 2010 20:09
244 0 243 0 Wednesday, 10 November 2010 20:09
about 1834
190 8 149 41 Wednesday, 10 November 2010 20:10
130 4 95 34 Wednesday, 10 November 2010 20:09
188 0 187 1 Wednesday, 10 November 2010 20:09
about 1740
284 10
about 1823
201 83 Wednesday, 10 November 2010 20:09
240 0 239 0 Wednesday, 10 November 2010 20:09
192 0 191 1 Wednesday, 10 November 2010 20:09
200 0 199 1 Wednesday, 10 November 2010 20:10
204 0 203 1 Wednesday, 10 November 2010 20:10
99 0 33 66 Wednesday, 10 November 2010 20:09
251 0 250 0 Wednesday, 10 November 2010 20:09
206 0 205 1 Wednesday, 10 November 2010 20:09