Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | U | YES | Y100 | |||||||||||||
228 | 0 | 222 | 6 | F | YES | YES | ||||||||||
201 | 0 | 195 | 6 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
about 1806
|
218 | 0 | 201 | 17 | M | YES | YES | |||||||||
193 | 0 | 108 | 85 | M | YES | YES | ||||||||||
261 | 0 |
about 1820
|
204 | 57 | M | YES | YES | |||||||||
306 | 0 | 304 | 1 | F | YES | YES | ||||||||||
126 | 1 | 52 | 74 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
261 | 0 | 245 | 16 | F | YES | YES | ||||||||||
228 | 0 | 222 | 6 | M | YES | YES | ||||||||||
177 | 0 | 157 | 20 | M | YES | YES | ||||||||||
about 1858
|
166 | 6 |
about 1895
|
129 | 37 | F | YES | YES | ||||||||
298 | 0 | 296 | 1 | F | YES | YES | ||||||||||
110 | 2 | 29 | 81 | F | YES | Y100 | ||||||||||
113 | 2 | 15 | 97 | F | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1826
|
198 | 0 | 172 | 26 | F | YES | YES | |||||||||
228 | 0 | 222 | 6 | F | YES | YES | ||||||||||
105 | 2 | 27 | 78 | F | YES | Y100 | ||||||||||
174 | 0 | 100 | 73 | M | YES | YES | ||||||||||
173 | 5 | 102 | 70 | M | YES | YES | ||||||||||
175 | 14 | 89 | 85 | F | YES | Y100 | ||||||||||
151 | 10 | 82 | 69 | F | YES | Y100 | ||||||||||
107 | 2 | 38 | 69 | F | YES | Y100 | ||||||||||
353 | 7 |
about 1751
|
273 | 80 | M | YES | YES | R | ||||||||
331 | 3 |
about 1763
|
261 | 70 | M | YES | YES | |||||||||
286 | 0 | 246 | 40 | M | YES | YES | ||||||||||
323 | 0 | 310 | 13 | M | YES | YES | ||||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
173 | 5 | 102 | 70 | M | YES | YES | ||||||||||
about 1835
|
189 | 0 | 163 | 26 | M | YES | YES | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
150 | 9 | 88 | 61 | M | YES | Y100 | ||||||||||
201 | 9 |
after 10 May 1905
|
119 | 82 | M | YES | YES | |||||||||
about 1776
|
248 | 9 |
about 1817
|
207 | 41 | M | YES | YES | ||||||||
261 | 0 | 241 | 20 | M | YES | YES | ||||||||||
228 | 0 | 222 | 6 | M | YES | YES | ||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
137 | 5 | 66 | 70 | F | YES | Y100 | ||||||||||
302 | 0 |
about 1774
|
250 | 51 | M | YES | YES | |||||||||
about 1801
|
223 | 10 | 168 | 55 | M | YES | YES | |||||||||
176 | 0 | 145 | 31 | M | YES | YES | ||||||||||
76 | 0 | 76 | 0 | F | Y100 | Y100 | ||||||||||
179 | 3 | 117 | 61 | M | YES | YES | ||||||||||
161 | 5 | 74 | 86 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
164 | 8 | 116 | 47 | F | YES | YES | ||||||||||
140 | 2 | 63 | 77 | F | YES | Y100 | ||||||||||
185 | 0 | 89 | 96 | F | YES | Y100 | ||||||||||
122 | 3 | 28 | 93 | F | YES | Y100 | ||||||||||
102 | 4 | 23 | 78 | F | YES | Y100 | R | |||||||||
261 | 0 | 256 | 5 | F | YES | YES | ||||||||||
182 | 0 | 99 | 83 | F | YES | Y100 | ||||||||||
228 | 0 | 222 | 6 | F | YES | YES | ||||||||||
283 | 7 |
about 1824
|
200 | 82 | M | YES | YES | |||||||||
303 | 0 | 286 | 17 | M | YES | YES | ||||||||||
228 | 0 | 211 | 17 | F | YES | YES | ||||||||||
261 | 0 | 245 | 16 | F | YES | YES | ||||||||||
118 | 4 | 33 | 84 | F | YES | Y100 | ||||||||||
153 | 3 | 72 | 81 | F | YES | Y100 | ||||||||||
144 | 4 | 59 | 85 | F | YES | Y100 | ||||||||||
286 | 0 | 270 | 16 | F | YES | YES | ||||||||||
264 | 0 | 229 | 35 | F | YES | YES | ||||||||||
323 | 0 | 305 | 18 | F | YES | YES | ||||||||||
116 | 0 | 42 | 73 | M | YES | Y100 | ||||||||||
228 | 0 | 222 | 6 | M | YES | YES | ||||||||||
about 1829
|
195 | 0 | 169 | 26 | M | YES | YES | |||||||||
|