Individuals — Robertson

Given names Surname Sosa Birth Place Death Age Place Last change
0 Wednesday, 10 November 2010 20:09
228 0 222 6 Wednesday, 10 November 2010 20:10
201 0 195 6 Wednesday, 10 November 2010 20:10
1 Wednesday, 10 November 2010 20:09
about 1806
218 0 201 17 Wednesday, 10 November 2010 20:09
193 0 108 85 Wednesday, 10 November 2010 20:09
261 0
about 1820
204 57 Wednesday, 10 November 2010 20:09
306 0 304 1 Wednesday, 10 November 2010 20:10
126 1 52 74 Wednesday, 10 November 2010 20:09
0 Wednesday, 10 November 2010 20:10
261 0 245 16 Wednesday, 10 November 2010 20:09
228 0 222 6 Wednesday, 10 November 2010 20:09
177 0 157 20 Monday, 27 August 2012 03:18
about 1858
166 6
about 1895
129 37 Wednesday, 17 August 2011 07:20
298 0 296 1 Wednesday, 10 November 2010 20:10
110 2 29 81 Wednesday, 10 November 2010 20:09
113 2 15 97 Wednesday, 10 November 2010 20:09
142 0 Wednesday, 10 November 2010 20:09
about 1826
198 0 172 26 Wednesday, 10 November 2010 20:09
228 0 222 6 Wednesday, 10 November 2010 20:10
105 2 27 78 Wednesday, 10 November 2010 20:09
174 0 100 73 Wednesday, 10 November 2010 20:10
173 5 102 70 Wednesday, 17 August 2011 07:23
175 14 89 85 Wednesday, 10 November 2010 20:09
151 10 82 69 Wednesday, 10 November 2010 20:09
107 2 38 69 Wednesday, 10 November 2010 20:10
353 7
about 1751
273 80 Wednesday, 10 November 2010 20:09
331 3
about 1763
261 70 Wednesday, 10 November 2010 20:09
286 0 246 40 Wednesday, 10 November 2010 20:09
323 0 310 13 Wednesday, 10 November 2010 20:09
102 0 102 0 Sunday, 28 August 2011 02:47
173 5 102 70 Wednesday, 17 August 2011 07:23
about 1835
189 0 163 26 Wednesday, 10 November 2010 20:09
0 Friday, 10 June 2011 23:16
150 9 88 61 Wednesday, 17 August 2011 07:22
201 9 119 82 Wednesday, 5 March 2014 05:51
about 1776
248 9
about 1817
207 41 Wednesday, 10 November 2010 20:10
261 0 241 20 Wednesday, 10 November 2010 20:10
228 0 222 6 Wednesday, 10 November 2010 20:09
about 1856
168 0 Wednesday, 10 November 2010 20:09
137 5 66 70 Wednesday, 10 November 2010 20:10
302 0
about 1774
250 51 Wednesday, 10 November 2010 20:10
about 1801
223 10 168 55 Wednesday, 10 November 2010 20:09
176 0 145 31 Wednesday, 10 November 2010 20:10
76 0 76 0 Wednesday, 10 November 2010 20:09
179 3 117 61 Monday, 27 August 2012 03:18
161 5 74 86 Saturday, 17 March 2012 23:52
132 0 Wednesday, 10 November 2010 20:09
163 8 116 47 Sunday, 9 February 2014 07:27
140 2 62 77 Wednesday, 10 November 2010 20:09
185 0 89 96 Wednesday, 10 November 2010 20:09
122 3 28 93 Wednesday, 10 November 2010 20:09
102 4 23 78 Saturday, 24 September 2011 22:38
261 0 256 5 Wednesday, 10 November 2010 20:09
182 0 99 83 Wednesday, 10 November 2010 20:09
228 0 222 6 Wednesday, 10 November 2010 20:09
283 7
about 1824
200 82 Wednesday, 10 November 2010 20:09
303 0 286 17 Wednesday, 10 November 2010 20:10
228 0 211 17 Wednesday, 10 November 2010 20:09
261 0 245 16 Wednesday, 10 November 2010 20:10
118 4 33 84 Wednesday, 10 November 2010 20:09
153 3 72 81 Wednesday, 10 November 2010 20:09
144 4 58 85 Wednesday, 10 November 2010 20:09
286 0 270 16 Wednesday, 10 November 2010 20:09
264 0 229 35 Wednesday, 10 November 2010 20:09
323 0 305 18 Wednesday, 10 November 2010 20:10
116 0 42 73 Saturday, 10 May 2014 21:37
228 0 222 6 Wednesday, 10 November 2010 20:09
about 1829
195 0 169 26 Wednesday, 10 November 2010 20:10