Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||
119 | 0 | 109 | 10 | F | YES | YES | ||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||
152 | 3 | 89 | 62 | M | YES | Y100 | R | |||||||
104 | 0 | 83 | 20 | F | YES | Y100 | ||||||||
164 | 7 | 112 | 52 | M | YES | YES | R | |||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||
|
Showing 1 to 8 of 8