Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | 82 | 52 | F | YES | Y100 | ||||||||
140 | 0 | M | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||
8 | M | YES | Y100 | R | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||
|
Showing 1 to 9 of 9