Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
124 | 0 | M | YES | Y100 | R | |||||||||||
103 | 3 | 41 | 62 | M | YES | Y100 | R | |||||||||
122 | 0 | 24 | 97 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
132 | 0 | 83 | 49 | M | YES | Y100 | R | |||||||||
2 | M | YES | Y100 | R | ||||||||||||
245 | 1 | 184 | 61 | M | YES | YES | R | |||||||||
226 | 0 | 155 | 70 | M | YES | YES | ||||||||||
139 | 0 | 122 | 17 | M | YES | YES | ||||||||||
127 | 1 | 54 | 72 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
171 | 1 | 101 | 69 | F | YES | YES | ||||||||||
149 | 0 | 92 | 56 | M | YES | Y100 | ||||||||||
77 | 0 | 49 | 27 | M | Y100 | Y100 | ||||||||||
134 | 0 | 62 | 71 | M | YES | Y100 | R | |||||||||
87 | 0 | 22 | 65 | M | Y100 | Y100 | R | |||||||||
0 |
before 1986
|
38 | F | Y100 | Y100 | |||||||||||
194 | 1 | 163 | 31 | F | YES | YES | ||||||||||
124 | 2 | 68 | 56 | M | YES | Y100 | R | |||||||||
|