Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 53 | 72 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
253 | 1 | 199 | 54 | M | YES | YES | R | |||||||||
98 | 0 | 54 | 43 | M | Y100 | Y100 | ||||||||||
116 | 3 | 96 | 20 | M | YES | Y100 | R | |||||||||
96 | 0 | 22 | 74 | F | Y100 | Y100 | ||||||||||
about 1822
|
202 | 8 | 163 | 39 | F | YES | YES | |||||||||
164 | 1 | 96 | 68 | M | YES | Y100 | R | |||||||||
|