Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2 | 45 | 74 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
144 | 2 | 64 | 80 | M | YES | Y100 | ||||||||||
166 | 6 | 84 | 82 | F | YES | Y100 | R | |||||||||
119 | 2 | 32 | 87 | F | YES | Y100 | ||||||||||
193 | 4 | 134 | 59 | M | YES | YES | R | |||||||||
265 | 1 | F | YES | YES | R | |||||||||||
116 | 2 | 48 | 68 | M | YES | Y100 | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
130 | 4 | 63 | 66 | F | YES | Y100 | ||||||||||
3 | F | YES | Y100 | R | ||||||||||||
about 1840
|
184 | 2 | 153 | 31 | F | YES | YES | R | ||||||||
|