Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1798
|
227 | 11 | 157 | 70 | F | YES | YES | |||||||
134 | 0 | 82 | 52 | F | YES | Y100 | ||||||||
137 | 0 | 62 | 74 | M | YES | Y100 | ||||||||
135 | 3 | 38 | 96 | F | YES | Y100 | ||||||||
121 | 0 | 39 | 82 | F | YES | Y100 | ||||||||
107 | 0 | 64 | 42 | M | YES | Y100 | ||||||||
129 | 0 | 83 | 46 | F | YES | Y100 | ||||||||
134 | 0 | 46 | 88 | F | YES | Y100 | ||||||||
136 | 0 | 56 | 79 | M | YES | Y100 | ||||||||
138 | 0 | 61 | 77 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 21