Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 0 | 211 | 44 | F | YES | YES | ||||||||
before 1695
|
330 | 1 | 287 | 43 | M | YES | YES | R | ||||||
265 | 0 | 191 | 74 | M | YES | YES | ||||||||
252 | 0 | 216 | 35 | F | YES | YES | ||||||||
258 | 0 | 195 | 63 | M | YES | YES | ||||||||
262 | 0 | 185 | 77 | M | YES | YES | ||||||||
260 | 9 | 162 | 98 | F | YES | YES | ||||||||
267 | 0 | 212 | 55 | F | YES | YES | ||||||||
306 | 8 | 216 | 90 | M | YES | YES | ||||||||
264 | 0 | 247 | 16 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 10