Individuals — Dorris

Given names Surname Sosa Birth Place Death Age Place Last change
227 0 218 9 Wednesday, 10 November 2010 20:09
156 0 155 1 Wednesday, 10 November 2010 20:09
172 3 141 31 Wednesday, 10 November 2010 20:10
147 0 146 1 Wednesday, 10 November 2010 20:09
213 4 136 77 Saturday, 13 August 2011 23:25
150 0 149 1 Wednesday, 10 November 2010 20:09
191 2 159 32 Saturday, 13 August 2011 23:25
148 0 147 1 Wednesday, 10 November 2010 20:09
174 0 173 0 Wednesday, 10 November 2010 20:09
169 0 168 1 Wednesday, 10 November 2010 20:09
198 0 Saturday, 13 August 2011 23:25
179 0 178 1 Wednesday, 10 November 2010 20:09
147 0 146 1 Wednesday, 10 November 2010 20:10
187 1 128 59 Saturday, 13 August 2011 23:25
217 0 142 74 Wednesday, 10 November 2010 20:09
238 0 237 0 Wednesday, 10 November 2010 20:09
206 7 162 44 Saturday, 13 August 2011 23:25
175 0 174 1 Wednesday, 10 November 2010 20:10
168 0 151 17 Wednesday, 10 November 2010 20:10
164 0 83 81 Wednesday, 10 November 2010 20:10
152 0 151 1 Wednesday, 10 November 2010 20:09
187 0 186 1 Wednesday, 10 November 2010 20:10
175 2 93 81 Wednesday, 10 November 2010 20:09
181 0 115 66 Wednesday, 10 November 2010 20:09
about 1848
176 0 175 1 Wednesday, 10 November 2010 20:09
209 7 166 43 Wednesday, 10 November 2010 20:09
169 0 168 1 Wednesday, 10 November 2010 20:09
223 0 222 1 Wednesday, 10 November 2010 20:09
191 4 162 29 Wednesday, 10 November 2010 20:10
154 0 92 62 Wednesday, 10 November 2010 20:09
148 0 147 1 Wednesday, 10 November 2010 20:09
202 12 114 88 Saturday, 13 August 2011 23:25
190 0 189 1 Wednesday, 10 November 2010 20:09
about 1847
177 0 176 1 Wednesday, 10 November 2010 20:09
187 0 157 30 Wednesday, 10 November 2010 20:09
176 0 175 1 Wednesday, 10 November 2010 20:10
194 0 193 1 Wednesday, 10 November 2010 20:10
222 6 133 89 Wednesday, 10 November 2010 20:09
152 0 151 1 Wednesday, 10 November 2010 20:09
264 3 220 44 Wednesday, 10 November 2010 20:10
234 0 200 34 Wednesday, 10 November 2010 20:10
167 0 92 74 Wednesday, 10 November 2010 20:09
188 0 159 29 Wednesday, 10 November 2010 20:10
184 0 162 22 Wednesday, 10 November 2010 20:10
176 0 175 1 Wednesday, 10 November 2010 20:09
162 0 161 1 Wednesday, 10 November 2010 20:09
about 1855
169 0 168 1 Wednesday, 10 November 2010 20:09
162 0 148 14 Wednesday, 10 November 2010 20:10
225 0 191 33 Wednesday, 10 November 2010 20:09
0 Wednesday, 10 November 2010 20:09
180 0 173 7 Wednesday, 10 November 2010 20:10
149 0 148 1 Wednesday, 10 November 2010 20:09
150 0 149 1 Wednesday, 10 November 2010 20:09
215 1 149 66 Saturday, 13 August 2011 23:25
169 0 129 39 Wednesday, 10 November 2010 20:09
180 0 173 7 Wednesday, 10 November 2010 20:10
166 0 165 1 Wednesday, 10 November 2010 20:09
197 9
after 1903
121 76 Saturday, 13 August 2011 23:25
166 0 94 71 Wednesday, 10 November 2010 20:10
145 0 144 1 Wednesday, 10 November 2010 20:09
180 0 152 28 Wednesday, 10 November 2010 20:09
211 0 Saturday, 13 August 2011 23:25
145 0 144 0 Wednesday, 10 November 2010 20:09
167 0 166 1 Wednesday, 10 November 2010 20:09
209 0 166 43 Saturday, 13 August 2011 23:25
210 8 154 56 Saturday, 13 August 2011 23:25
170 1 141 29 Wednesday, 10 November 2010 20:09
175 0 124 51 Wednesday, 10 November 2010 20:09
232 0 130 102 Wednesday, 10 November 2010 20:10
145 0 144 1 Wednesday, 10 November 2010 20:09
239 0 238 1 Wednesday, 10 November 2010 20:10
about 1861
163 0 162 1 Wednesday, 10 November 2010 20:09
195 4 155 40 Saturday, 13 August 2011 23:25
about 1853
171 0 170 1 Wednesday, 10 November 2010 20:09
162 0 161 1 Wednesday, 10 November 2010 20:09
164 0 140 24 Wednesday, 10 November 2010 20:09
167 0 145 22 Wednesday, 10 November 2010 20:09
241 12
after 1870
154 87 Wednesday, 10 November 2010 20:09
183 0 182 0 Wednesday, 10 November 2010 20:09
164 0 99 65 Wednesday, 10 November 2010 20:09
156 0 79 76 Wednesday, 10 November 2010 20:09
171 2 141 30 Wednesday, 10 November 2010 20:09
182 0 162 20 Wednesday, 10 November 2010 20:09
176 0 175 1 Wednesday, 10 November 2010 20:10
184 0 183 1 Wednesday, 10 November 2010 20:09
236 0 142 94 Wednesday, 10 November 2010 20:09
263 9 182 81 Wednesday, 10 November 2010 20:09
157 0 106 51 Wednesday, 10 November 2010 20:09
146 0 145 1 Wednesday, 10 November 2010 20:10
156 0 155 1 Wednesday, 10 November 2010 20:10
186 6 143 43 Wednesday, 10 November 2010 20:09
158 0 157 1 Wednesday, 10 November 2010 20:09
192 7 154 38 Wednesday, 10 November 2010 20:10
186 0 185 0 Wednesday, 10 November 2010 20:09
229 0 160 69 Wednesday, 10 November 2010 20:09
193 0 192 1 Wednesday, 10 November 2010 20:09