Individuals — Judson

Given names Surname Sosa Birth Place Death Age Place Last change
about 1870
154 0 153 1 Wednesday, 10 November 2010 20:09
134 0 133 0 Wednesday, 10 November 2010 20:09
184 9 126 58 Wednesday, 10 November 2010 20:09
217 10 155 61 Wednesday, 10 November 2010 20:09
136 0 135 0 Wednesday, 10 November 2010 20:09
148 0 148 0 Wednesday, 10 November 2010 20:09
187 6 117 69 Wednesday, 10 November 2010 20:10
about 1879
145 0 144 1 Wednesday, 10 November 2010 20:09
163 0 162 0 Wednesday, 10 November 2010 20:10
about 1874
150 0 149 1 Wednesday, 10 November 2010 20:09
142 0 141 0 Wednesday, 10 November 2010 20:09
181 0 160 21 Wednesday, 10 November 2010 20:09
about 1872
152 0 151 1 Wednesday, 10 November 2010 20:09
175 0 161 14 Wednesday, 10 November 2010 20:09
147 4 107 39 Wednesday, 10 November 2010 20:09
about 1878
146 0 145 1 Wednesday, 10 November 2010 20:09
192 4 116 75 Wednesday, 10 November 2010 20:09
153 0 151 2 Wednesday, 10 November 2010 20:09
182 0 98 83 Wednesday, 10 November 2010 20:10
147 0 146 0 Wednesday, 10 November 2010 20:09
157 0 157 0 Wednesday, 10 November 2010 20:09
148 1 61 87 Wednesday, 10 November 2010 20:10
171 0 157 14 Wednesday, 10 November 2010 20:09
about 1876
148 0 147 1 Wednesday, 10 November 2010 20:09
166 0 165 1 Wednesday, 10 November 2010 20:09
141 0 140 0 Wednesday, 10 November 2010 20:09
145 0 133 11 Wednesday, 10 November 2010 20:09
144 0 143 0 Wednesday, 10 November 2010 20:09
about 1870
154 0 153 1 Wednesday, 10 November 2010 20:09
173 0
before 1883
141 32 Wednesday, 10 November 2010 20:09
150 0 130 20 Wednesday, 10 November 2010 20:10
152 0 151 0 Wednesday, 10 November 2010 20:10
180 0 92 87 Wednesday, 10 November 2010 20:09
188 6 113 75 Wednesday, 10 November 2010 20:09
168 0 167 0 Wednesday, 10 November 2010 20:09
154 0 153 1 Wednesday, 10 November 2010 20:10