Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 1 | 53 | 72 | F | YES | Y100 | ||||||||
128 | 0 | 71 | 57 | F | YES | Y100 | ||||||||
134 | 2 | 72 | 62 | M | YES | Y100 | ||||||||
125 | 0 | M | YES | Y100 | ||||||||||
102 | 3 | 11 | 90 | F | YES | Y100 | ||||||||
123 | 0 | M | YES | Y100 | ||||||||||
3 | M | YES | Y100 | R | ||||||||||
121 | 2 | 69 | 51 | M | YES | Y100 | ||||||||
4 | M | YES | Y100 | R | ||||||||||
90 | 0 | 62 | 27 | F | Y100 | Y100 | ||||||||
|
Showing 1 to 10 of 12