Elizabeth Ellen Webley 1876– | | |
Raymond Lugar Webley 1903– | | |
| | Joseph Nation Webley 1878–1961 | | |
Edna Christina Webley 1911–1964 | | |
Thelma Mavis Webley 1913–1966 | | |
Edward Archibald Allan Webley 1915–1969 | | |
| | Ruth Penelope Webley 1916–1962 John Alfred Victor Gill 1919–2002 | | |
| | Joshua Richard Noel Webley 1921–1987 Nola Elma deCent 1923–2012 | | |
Noeline Ina Merle Webley 1926–1992 | | |
| | Edward Stephen Webley 1882–1932 Gertrude Mary Prouse 1884–1956 | | |
Nellie Packer Webley 1884–1920 | | |
William Nation Webley 1886–1922 | | |
Charles John Webley 1888–1888 | | |
| | Frederick Joshua Webley 1843–1927 Eliza Jane Nation 1845–1928 | | |
Mary Esther Nation 1865–1907 | | |
Ellen Elizabeth Nation 1868–1868 | | |
Alice Webley Nation 1869–1870 | | |
Eva Lucy Nation 1870–1949 | | |
Bertha Eleanor Nation 1872–1952 | | |
Christabel Grace Amori Nation 1912–1988 John Edward Tunnington 1898–1987 | | |
Cecil Noel Slight 1913–1987 | | |
| | Charles Cecil Nation 1873–1928 Isabella Grace Prouse 1880–1922 Sarah Ann Munro 1881–1964 | | |
Raymond Leslie Jones 1903–1978 | | |
Muriel Annie Jones 1905–1985 | | |
Audrey Ethyl Jones 1907–1942 | | |
Keith Frederick Jones 1912–1987 | | |
| | Jessie Wigram Nation 1875–1922 Frederick John Jones 1875–1952 | | |
Annie Ethel Nation 1877–1962 | | |
Percy William Nation 1881–1902 | | |
| | Sarah Ann Webley 1845–1923 William Charles Nation 1840–1930 | | |
Francis Elizabeth Oxley – | | |
| | Annie Elizabeth Poynter –1933 |