Individuals — Campbell

Given names Surname Sosa Birth Place Death Age Place Last change
177 0 177 0 Sunday, 18 September 2016 20:03
103 1 80 23 Monday, 19 March 2012 19:23
157 6 65 91 Wednesday, 10 November 2010 20:09
156 0 60 95 Sunday, 18 September 2016 20:08
135 0 Wednesday, 10 November 2010 20:09
164 8 107 57 Tuesday, 30 December 2014 00:10
212 10 138 73 Sunday, 18 September 2016 20:08
177 0 176 1 Sunday, 18 September 2016 20:03
136 1 39 97 Wednesday, 29 January 2014 20:32
152 0 79 72 Monday, 19 September 2016 22:57
119 3 22 96 Saturday, 24 August 2013 21:30
149 0 80 69 Wednesday, 10 November 2010 20:10
134 6 54 79 Saturday, 15 February 2014 19:38
162 0 161 1 Tuesday, 30 December 2014 00:13
about 1844
180 0 166 14 Sunday, 18 September 2016 20:03
78 0 78 0 Sunday, 27 December 2015 18:27
about 1845
179 0 165 14 Sunday, 18 September 2016 20:03
229 0 159 70 Wednesday, 10 November 2010 20:09
100 5 25 74 Friday, 22 June 2012 20:33
123 3 80 42 Saturday, 15 February 2014 19:38
172 0 157 15 Sunday, 18 September 2016 20:08
131 1 64 66 Wednesday, 29 January 2014 20:32
113 1 42 71 Monday, 28 December 2015 19:31
160 4 81 78 Wednesday, 29 January 2014 22:32
0 Wednesday, 10 November 2010 20:09
119 2 32 87 Saturday, 24 February 2018 02:18
138 3 53 84 Wednesday, 29 January 2014 20:32
220 5 Wednesday, 10 November 2010 20:09
130 3 57 72 Wednesday, 10 November 2010 20:10
133 2 36 96 Wednesday, 29 January 2014 20:32
151 0 150 1 Wednesday, 10 November 2010 20:09
1 Wednesday, 10 November 2010 20:09
185 0 Tuesday, 30 December 2014 06:45
180 14 111 69 Saturday, 24 August 2013 21:01
234 0
between 1860 and 1886
164 96 Wednesday, 10 November 2010 20:10
130 0
about 1899
125 4 Saturday, 15 February 2014 19:38
153 0 79 74 Wednesday, 10 November 2010 20:10
212 0
before 1857
167 45 Wednesday, 10 November 2010 20:10
140 3 76 63 Sunday, 27 December 2015 18:23
181 0 134 46 Sunday, 18 September 2016 20:03
164 3 92 72 Tuesday, 30 December 2014 00:10
1 Wednesday, 10 November 2010 20:09
126 1 48 78 Saturday, 24 August 2013 21:34
169 10 88 80 Wednesday, 21 September 2011 07:18
43 1 15 27 Friday, 22 June 2012 20:26
144 0 124 19 Saturday, 24 August 2013 20:58
181 0 Tuesday, 30 December 2014 06:50
108 2 23 84 Saturday, 14 July 2012 22:05
about 1877
147 0 125 22 Wednesday, 10 November 2010 20:09
146 0 95 51 Wednesday, 10 November 2010 20:09
0 Wednesday, 10 November 2010 20:09
127 6 57 69 Saturday, 15 February 2014 19:38
183 0 Tuesday, 30 December 2014 06:49
91 5 28 63 Monday, 19 March 2012 19:00
155 4 85 70 Wednesday, 10 November 2010 20:09
171 0 87 83 Sunday, 18 September 2016 20:03
167 8 105 61 Monday, 29 August 2011 05:01
234 0 182 52 Wednesday, 10 November 2010 20:09
141 0 69 72 Wednesday, 10 November 2010 20:09
102 4 6 95 Saturday, 9 December 2017 05:53
4 Wednesday, 10 November 2010 20:10
194 5 109 84 Wednesday, 10 November 2010 20:10
162 1 134 27 Wednesday, 10 November 2010 20:09
130 0 130 0 Saturday, 15 February 2014 19:38
1 Wednesday, 10 November 2010 20:09
130 0 130 0 Saturday, 15 February 2014 19:38
133 0 52 81 Wednesday, 10 November 2010 20:09
179 0 Tuesday, 30 December 2014 06:50
228 13 160 68 Tuesday, 30 December 2014 07:06
171 0 128 42 Sunday, 18 September 2016 20:03
137 5 98 38 Saturday, 15 February 2014 19:38
131 0 126 4 Saturday, 24 August 2013 21:32
137 0 Wednesday, 10 November 2010 20:09
71 2 30 41 Monday, 19 March 2012 19:48
189 0 Tuesday, 30 December 2014 06:39
155 0 151 4 Wednesday, 10 November 2010 20:09
263 9 192 71 Wednesday, 10 November 2010 20:09
0
before 1857
167 Wednesday, 10 November 2010 20:09
149 0 Saturday, 18 August 2012 21:29
187 0 Tuesday, 30 December 2014 06:45
185 0 112 72 Sunday, 18 September 2016 20:03
184 2 112 72 Monday, 19 September 2016 23:01
139 0 Wednesday, 10 November 2010 20:10