FieldsStoreCemeteryEntrance

Media file
Title: FieldsStoreCemeteryEntrance
Media type:
Format: jpg
Last change
29 September 201401:13:58
Given names Surname Sosa Birth Place Death Age Place Last change
134 3 68 65 Wednesday, 21 August 2013 23:58
142 5 83 59 Wednesday, 18 July 2012 02:12
136 5 98 38 Saturday, 15 February 2014 19:38
185 7 114 70 Saturday, 10 September 2011 22:58
198 7 128 69 Wednesday, 10 November 2010 20:10
164 8 106 57 Tuesday, 30 December 2014 00:10
163 8 116 47 Sunday, 9 February 2014 07:27
134 6 54 79 Saturday, 15 February 2014 19:38
129 0 129 0 Saturday, 15 February 2014 19:38
123 3 80 42 Saturday, 15 February 2014 19:38
98 2 25 72 Tuesday, 29 March 2011 19:02
133 5 49 84 Wednesday, 10 November 2010 20:09
138 9 64 74 Thursday, 3 October 2013 22:48
161 12 106 55 Saturday, 13 October 2018 20:22
111 2 39 71 Wednesday, 3 February 2016 17:11
126 2 49 77 Sunday, 8 September 2013 21:02
54 0 24 30 Wednesday, 10 November 2010 20:09
166 8 105 61 Monday, 29 August 2011 05:01
139 6 75 64 Wednesday, 10 November 2010 20:09
122 5 58 64 Saturday, 23 June 2012 05:46
94 0 49 44 Wednesday, 10 November 2010 20:10
111 3 39 72 Saturday, 14 July 2012 23:46
112 3 43 68 Sunday, 15 July 2012 00:12
109 2 62 47 Wednesday, 10 November 2010 20:10
106 0 104 2 Sunday, 25 September 2011 00:02
99 1 45 54 Sunday, 15 July 2012 09:08
119 3 28 91 Saturday, 8 February 2014 00:05
115 0 30 85 Wednesday, 10 November 2010 20:09
186 8 129 56 Sunday, 31 January 2016 19:31
137 3 113 24 Wednesday, 10 November 2010 20:10
157 8 105 51 Monday, 8 September 2014 07:44
136 1 54 81 Saturday, 10 September 2011 23:02
137 1 87 50 Tuesday, 28 January 2014 18:49
122 0 24 97 Wednesday, 10 November 2010 20:09
97 1 26 71 Monday, 6 June 2011 00:11
139 2 42 96 Wednesday, 4 September 2013 01:06
139 2 51 87 Saturday, 15 February 2014 19:21
135 1 59 76 Wednesday, 10 November 2010 20:09
151 12 65 86 Thursday, 4 July 2013 01:32
135 0 135 0 Wednesday, 10 November 2010 20:09
129 4 99 30 Saturday, 22 January 2011 19:53
122 0 122 0 Wednesday, 10 November 2010 20:09
118 0 94 24 Sunday, 28 September 2014 07:10
116 0 116 0 Monday, 29 August 2011 04:52
135 5 65 70 Thursday, 5 September 2013 21:21
107 1 31 75 Wednesday, 10 November 2010 20:09
82 0 18 64 Wednesday, 22 May 2013 18:50
172 10 98 73 Saturday, 17 September 2011 21:04
136 3 102 34 Wednesday, 10 November 2010 20:10
103 5 20 83 Saturday, 10 May 2014 23:50
110 5 43 67 Friday, 26 December 2014 19:10
196 12 115 81 Thursday, 16 April 2015 08:32
161 3 83 77 Tuesday, 14 August 2018 20:08
201 9 119 82 Wednesday, 5 March 2014 05:51
197 9
after 1903
121 76 Saturday, 13 August 2011 23:25
160 5 73 86 Saturday, 17 March 2012 23:52
139 4 62 77 Wednesday, 10 November 2010 20:09
135 0 57 77 Saturday, 27 August 2011 23:42
128 0 124 3 Wednesday, 10 November 2010 20:09
116 0 51 65 Friday, 17 June 2011 22:26
about 1910
114 1 27 86 Wednesday, 10 November 2010 20:10
111 0 58 52 Friday, 17 June 2011 22:27
175 6 87 88 Friday, 17 June 2011 22:24
178 3 116 61 Monday, 27 August 2012 03:18
169 5 100 68 Wednesday, 17 August 2011 20:06
166 5 120 45 Wednesday, 10 November 2010 20:09
126 9 45 81 Wednesday, 15 April 2015 08:58
198 0 Saturday, 13 August 2011 23:25
170 6 85 85 Friday, 17 June 2011 22:47
140 4 66 74 Friday, 17 June 2011 22:28
192 5 111 80 Sunday, 14 October 2012 07:18
170 4 84 85 Wednesday, 2 October 2013 00:46
150 7 60 89 Saturday, 14 July 2012 00:17
125 0 54 71 Tuesday, 2 August 2011 20:25
123 0 38 84 Friday, 7 February 2014 23:57
155 6 102 53 Wednesday, 10 November 2010 20:10
124 0 38 85 Monday, 3 January 2011 21:33
136 5 59 77 Wednesday, 10 November 2010 20:10
187 5 109 77 Tuesday, 20 November 2012 18:09
167 6 81 86 Wednesday, 10 November 2010 20:09
148 6 64 84 Sunday, 19 June 2011 21:26
170 7 93 76 Saturday, 13 November 2010 22:28
167 7 95 72 Friday, 31 December 2010 21:36
148 4 80 67 Monday, 3 April 2017 20:23
140 5 74 66 Thursday, 28 June 2012 08:48
133 6 65 68 Saturday, 24 September 2011 06:50
138 7 65 72 Wednesday, 21 August 2013 03:40
159 8 85 73 Wednesday, 10 November 2010 20:09
148 3 54 94 Wednesday, 22 December 2010 19:16
153 8 91 61 Wednesday, 10 November 2010 20:09
137 3 113 24 Wednesday, 21 August 2013 03:40
128 0 126 2 Monday, 8 September 2014 07:45
107 0 12 95 Saturday, 7 January 2017 21:40
151 3 117 34 Friday, 16 September 2011 21:53
151 3 58 92 Wednesday, 10 November 2010 20:09
116 1 46 69 Wednesday, 21 August 2013 01:15
117 1 27 89 Monday, 3 April 2017 20:25
119 3 82 37 Wednesday, 21 August 2013 07:52
114 0 104 9 Wednesday, 21 August 2013 01:16
132 3 40 91 Wednesday, 10 November 2010 20:10
117 0 84 33 Wednesday, 10 November 2010 20:10
163 10 78 85 Saturday, 13 October 2018 20:22
179 10 107 71 Wednesday, 28 August 2013 19:29
152 3 75 76 Wednesday, 22 December 2010 19:28
116 1 20 95 Wednesday, 22 December 2010 19:34
120 0 98 22 Monday, 3 April 2017 20:07
110 4 22 88 Wednesday, 10 November 2010 20:10
103 1 25 78 Wednesday, 22 December 2010 19:17
112 0 25 86 Wednesday, 15 April 2015 08:58
106 0 42 64 Wednesday, 10 November 2010 20:10
141 4 61 80 Sunday, 19 June 2011 19:32
140 3 42 97 Wednesday, 10 November 2010 20:09
106 0 25 80 Thursday, 30 May 2013 04:37
119 1 28 90 Wednesday, 21 August 2013 01:27
107 4 21 85 Friday, 16 September 2011 23:35
88 2 12 76 Sunday, 8 September 2013 02:25
130 5 61 68 Saturday, 14 July 2012 02:51
102 0 79 23 Wednesday, 10 November 2010 20:09
159 3 72 86 Wednesday, 10 November 2010 20:09
142 0 110 32 Wednesday, 25 September 2013 18:59
131 0 110 20 Wednesday, 10 November 2010 20:09
128 0 124 3 Wednesday, 10 November 2010 20:10
150 2 83 66 Wednesday, 10 November 2010 20:10
116 0 25 91 Wednesday, 15 April 2015 08:59
141 0 105 36 Wednesday, 10 November 2010 20:09
132 1 47 85 Wednesday, 2 October 2013 20:52
158 2 87 70 Wednesday, 10 November 2010 20:09
133 5 86 47 Wednesday, 10 November 2010 20:09
130 0 60 69 Wednesday, 10 November 2010 20:09
182 7 111 70 Sunday, 28 August 2011 18:54
184 7 101 83 Wednesday, 10 November 2010 20:09
97 1 13 83 Friday, 25 May 2012 20:57
152 3 74 77 Sunday, 28 August 2011 19:23
135 9 58 76 Wednesday, 10 November 2010 20:09
133 0 116 16 Wednesday, 10 November 2010 20:09
109 4 33 75 Wednesday, 10 November 2010 20:09
200 1 119 81 Wednesday, 10 November 2010 20:09
134 0 75 58 Wednesday, 10 November 2010 20:09
131 0 55 76 Wednesday, 10 November 2010 20:09
133 0 53 80 Wednesday, 10 November 2010 20:09
98 0 47 51 Wednesday, 10 November 2010 20:09
185 9 112 72 Sunday, 31 January 2016 19:46
149 3 95 53 Sunday, 11 September 2011 01:20
130 0 68 62 Wednesday, 10 November 2010 20:09
144 3 58 85 Wednesday, 10 November 2010 20:09
145 3 63 82 Monday, 25 June 2018 21:11
186 6 83 102 Monday, 25 June 2018 21:17
175 6 105 69 Saturday, 22 January 2011 07:22
170 2 84 85 Wednesday, 10 November 2010 20:10
177 2 95 82 Saturday, 14 July 2012 00:26
136 5 55 80 Wednesday, 10 November 2010 20:09
102 3 27 75 Wednesday, 2 October 2013 23:23
171 8 100 71 Wednesday, 17 August 2011 09:15
102 0 102 0 Wednesday, 10 November 2010 20:10
125 0 32 93 Wednesday, 10 November 2010 20:09
188 13 119 68 Saturday, 15 February 2014 19:17
7 139 Wednesday, 10 November 2010 20:10
181 0 119 61 Wednesday, 10 November 2010 20:09
173 0 114 59 Saturday, 27 August 2011 23:49
165 0 122 43 Wednesday, 10 November 2010 20:09
126 1 50 75 Wednesday, 10 November 2010 20:09
161 4 76 84 Wednesday, 10 November 2010 20:09
126 0 105 21 Wednesday, 10 November 2010 20:09
133 2 54 79 Wednesday, 10 November 2010 20:09
163 1 70 93 Wednesday, 10 November 2010 20:10
106 0 106 0 Wednesday, 10 November 2010 20:09
96 0 71 25 Monday, 26 December 2011 19:48
140 0 53 87 Wednesday, 2 October 2013 23:51
134 0 65 69 Wednesday, 10 November 2010 20:09
104 0 56 48 Wednesday, 10 November 2010 20:09
170 10 78 91 Wednesday, 10 November 2010 20:09
165 3 82 82 Saturday, 18 February 2012 08:11
159 10 94 65 Wednesday, 19 January 2011 03:29
137 0 48 89 Saturday, 1 January 2011 05:32
157 8 66 91 Wednesday, 10 November 2010 20:09
114 0 113 0 Saturday, 4 October 2014 02:21
147 0 134 12 Wednesday, 10 November 2010 20:10
122 0 121 1 Saturday, 4 October 2014 02:21
119 1 37 82 Saturday, 4 October 2014 02:21
126 1 56 69 Saturday, 10 September 2011 21:42
109 0 106 2 Wednesday, 10 November 2010 20:10
161 8 81 80 Wednesday, 10 November 2010 20:09
102 0 85 17 Wednesday, 10 November 2010 20:09
138 0 56 81 Wednesday, 15 February 2012 00:06
135 3 53 82 Thursday, 10 January 2013 07:04
105 1 63 42 Sunday, 28 August 2011 18:49
98 0 87 11 Sunday, 28 August 2011 18:49
172 4 99 72 Sunday, 28 August 2011 18:44
163 0 98 64 Sunday, 19 June 2011 19:35
153 0 70 83 Saturday, 5 January 2013 22:17
139 0 63 76 Sunday, 28 August 2011 18:44
138 0 57 80 Friday, 17 June 2011 23:54
161 1 91 70 Tuesday, 4 August 2015 19:10
130 5 39 91 Wednesday, 10 November 2010 20:09
180 1 104 76 Wednesday, 10 November 2010 20:09
122 1 35 86 Wednesday, 10 November 2010 20:09
130 6 79 51 Wednesday, 10 November 2010 20:09
126 1 54 72 Friday, 17 June 2011 22:46
104 0 104 0 Friday, 17 June 2011 22:26
126 0 124 1 Saturday, 1 January 2011 05:32
126 0 118 7 Tuesday, 27 December 2011 21:32
172 1 82 89 Wednesday, 10 November 2010 20:09
167 1 83 83 Wednesday, 10 November 2010 20:09
226 6 136 89 Wednesday, 10 November 2010 20:10
64 0 64 0 Sunday, 28 August 2011 08:28
157 0 107 50 Wednesday, 10 November 2010 20:10
129 0 33 96 Wednesday, 10 November 2010 20:10
168 0 74 94 Wednesday, 10 November 2010 20:10
131 0 82 49 Wednesday, 10 November 2010 20:10
129 0 126 2 Wednesday, 10 November 2010 20:09
126 0 125 1 Wednesday, 10 November 2010 20:09
129 4 95 34 Wednesday, 10 November 2010 20:09
104 1 45 59 Sunday, 31 January 2016 19:56
141 1 113 27 Monday, 29 August 2011 04:51
94 1 25 69 Wednesday, 10 November 2010 20:09
103 0 30 72 Wednesday, 10 November 2010 20:10
99 1 24 75 Wednesday, 10 November 2010 20:09
151 3 88 62 Sunday, 28 August 2011 08:16
103 0 82 20 Friday, 26 August 2011 22:27
68 0 52 16 Monday, 29 August 2011 04:38
73 0 50 23 Monday, 29 August 2011 04:45
116 0 36 79 Sunday, 18 March 2012 00:43
114 0 28 85 Sunday, 18 March 2012 00:38
104 0 14 90 Monday, 3 April 2017 20:33
108 0 20 88 Saturday, 24 September 2011 07:11
163 3 118 45 Thursday, 7 June 2018 18:45
110 1 38 71 Tuesday, 20 August 2013 23:57
99 0 32 67 Wednesday, 21 August 2013 03:43
100 0 34 65 Wednesday, 21 August 2013 03:45
103 3 23 79 Wednesday, 2 October 2013 23:23
77 0 11 65 Wednesday, 2 October 2013 23:26
76 0 13 63 Wednesday, 2 October 2013 23:29
74 0 13 60 Wednesday, 2 October 2013 23:30
147 7 86 61 Friday, 31 January 2014 22:37
170 12 112 58 Friday, 31 January 2014 23:06
131 7 65 66 Wednesday, 1 July 2020 22:37
123 1 44 78 Sunday, 2 February 2014 07:35
117 2 42 74 Sunday, 2 February 2014 07:35
105 0 49 56 Friday, 23 February 2018 19:19
145 0 71 73 Friday, 31 January 2014 23:16
103 0 25 77 Monday, 3 February 2014 06:06
179 9 100 79 Friday, 25 December 2015 23:31
150 0 64 86 Friday, 25 December 2015 23:33
149 0 85 63 Friday, 25 December 2015 23:38
136 0 136 0 Tuesday, 4 August 2015 19:05
111 0 32 78 Saturday, 7 January 2017 21:41
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change